PETKIT
5 products indexed. On average 54% of tracked specifications are documented, and 47% come from PETKIT's own manual or product page.
What separates these models
Every row is a value at least two of these products publish, where the published values are not the same. Fields only one of them documents are on that product's own page — a figure with nothing to compare it to is not a difference.
| Documented value | Pura X | PuraMax 2 (P9902) | Purobot Max 3 (P9906) | Purobot Max Pro 2 | Purobot Ultra (P9903) |
|---|---|---|---|---|---|
| Exterior height | not stated | 21.73 in | not stated | 23.74 in | 24.09 in |
| Exterior width | not stated | 24.41 in | not stated | 25.86 in | 20.94 in |
| Exterior depth | not stated | 21.18 in | not stated | 21.18 in | 32.2 in |
| Unit weight | about 15 kg including adapter | 22.0 lb | 22.0 lb | 24.25 lb | 32.18 lb |
| Entry height from floor | not stated | 7.87 in | 8.03 in | 10.03 in | 10.43 in |
| Maximum cat weight | not stated | 18 lb | 22 lb | 22 lb | 22 lb |
| Kitten restriction | not stated | cats older than 6 months | kittens under 6 months strictly prohibited; cats under 1.5 kg strictly prohibited | kittens younger than 6 months prohibited; cats under 1.5 kg (3.3 lb) prohibited | kittens younger than 6 months prohibited; cats under 1.5 kg prohibited |
| Waste capacity | not stated | 7 L | 7 L | 8 L | 10 L |
| Stated waste interval | not stated | up to 15 days | not stated | up to 17 days, 1 cat | up to 20 days, 1 cat |
| Cleaning mechanism | rotating drum, sifting | rotating drum, sifting | rotating drum, dual sifting screens | rotating drum, sifting | rotating drum, sifting + auto waste packing/bagging |
| Power | 12 V, 24 W | 12 V / 2 A | 12 V / 2 A | 12 V / 2 A | 12 V / 4 A |
| Wi-Fi | Wi-Fi | Wi-Fi + BLE | 2.4 GHz | Wi-Fi + BLE | 2.4 / 5 GHz |
| App | PETKIT app | PETKIT app | PETKIT app | PETKIT app; Care+ for extended video history | PETKIT app; Care+ optional |
| Cat identification | not stated | not stated | weight-based | facial recognition + weight, up to 15 cats | AI facial recognition, up to 15 cats |
| Notifications | not stated | not stated | full bin, cat activity, 24 h inactivity | urine pH, yowling, loose stool detection | yowling detection, 24 h inactivity, urine pH abnormality |
| Named consumables | not stated | N50 2.0 deodorizer, waste bags | waste bags, standard + honeycomb sifters, N50 / N60 odor modules | PETKIT drawstring waste bags, N50 bin filter, N60 cylinder cartridge | refill rings, N60 odor eliminator, trash bags |
| Subscription-gated features | not stated | not stated | PETKIT Care+ optional | PETKIT CARE+ gates extended video playback | PETKIT Care+ optional for extended video history |
5 tracked fields are documented identically across this range: Entry opening, Minimum cat weight, Stated maximum cats, Warranty, Weight tracking. Identical published values do not establish identical hardware — only that the manufacturer states the same figure.
Written comparisons within this range
How much each is documented
| Model | Documented | From PETKIT's own documents | Litter types stated |
|---|---|---|---|
| Pura X | 17% | 13% | 0/6 |
| PuraMax 2 (P9902) | 53% | 23% | 4/6 |
| Purobot Max 3 (P9906) | 57% | 57% | 4/6 |
| Purobot Max Pro 2 | 73% | 73% | 5/6 |
| Purobot Ultra (P9903) | 70% | 70% | 4/6 |
Coverage is the share of the 30 tracked fields the manufacturer publishes. It is a measure of what you can find out before buying, not of product quality.
Products
PuraMax 2 (P9902)
- You use clumping clay litter — the manufacturer's manual states this is supported
- Your heaviest cat is under 18 lb — the stated maximum according to the retail listing
- You need a low step-in — the manufacturer states a 7.87 in entry height
Product image: AI-assisted editorial representation, composed by PURRINDEX from documented product characteristics and official visual reference. Not manufacturer photography.
Purobot Max 3 (P9906)
- You use clumping clay, tofu and mixed litter — the manufacturer states this is supported
- Your heaviest cat is under 22 lb — the stated maximum according to the manufacturer
- Entry sits 8.03 in from the floor, which matters for kittens, senior or arthritic cats
You use crystal litter — the manufacturer excludes or advises against it
Purobot Max Pro 2
- You use clumping clay and mixed litter — the manufacturer's manual states this is supported
- Your heaviest cat is under 22 lb — the stated maximum according to the manufacturer
- Entry sits 10.03 in from the floor, which matters for kittens, senior or arthritic cats
You use pine pellet litter — the manufacturer excludes or advises against it
Product image: AI-assisted editorial representation, composed by PURRINDEX from documented product characteristics and official visual reference. Not manufacturer photography.
Purobot Ultra (P9903)
- You use clumping clay, tofu and mixed litter — the manufacturer's manual states this is supported
- Your heaviest cat is under 22 lb — the stated maximum according to the manufacturer
- Entry sits 10.43 in from the floor, which matters for kittens, senior or arthritic cats

